skip navigation

9U

Mt. Zion
MT.
17 - 5 Final
9U
9U
R H E
Mt. Zion 17 11 0
9U 5 4 0

Mt. Zion Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Outfield Arthur 3 2 2 1 1 0 .667 .750 .667
3 Right Field Elwick 1 2 1 2 0 0 1.000 1.000 1.000
7 Right Center Field Sheppard 3 2 3 0 3 0 1.000 1.000 1.000
10 Designated Hitter Graves 3 1 0 0 1 1 .000 .000 .000
13 No Name 4 0 2 0 1 2 .500 .500 .500
15 3rd Base Whitley 1 1 0 2 0 1 .000 .667 .000
16 Left Field Talty 2 2 0 1 0 1 .000 .333 .000
17 Catcher Miller 3 0 1 0 2 0 .333 .333 .333
20 2nd Base Trump 2 2 1 1 0 1 .500 .667 .500
21 1st Base Walker 1 1 0 2 0 0 .000 .667 .000
30 Pitcher Rhodes 1 2 0 2 0 0 .000 .667 .000
32 Infield Baker 3 1 1 1 2 0 .333 .500 .333
44 Center Field Thornton 2 1 0 2 1 1 .000 .500 .000
Totals 29 17 11 14 11 7 .379 .581 .379

9U Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 T Scharer 1 1 0 2 0 1 .000 .667 .000
1 Lucas Norman 1 1 1 1 1 0 1.000 1.000 1.000
7 Wyatt Norman 1 1 0 1 0 1 .000 .500 .000
9 Robbie DeLong 3 0 1 0 0 0 .333 .333 .333
12 E Peterka 2 0 1 0 2 0 .500 .500 .500
13 C Ashby 2 0 0 1 0 0 .000 .333 .000
14 Max Young 3 0 0 0 0 1 .000 .000 .000
14 No Name 2 0 0 0 0 1 .000 .000 .000
17 G Steiling 1 1 0 1 0 1 .000 .500 .000
21 D Weeks 2 1 0 0 0 1 .000 .333 .000
36 C Beede 2 0 1 0 0 1 .500 .500 .500
Totals 20 5 4 6 3 7 .200 .407 .200

Mt. Zion Pitchers

# Name IP H R ER ERA HR BB SO PC
21 1st Base Walker 5 4 5 5 7.00 0 6 7 101
Totals 4 5 5 7.00 0 6 7 101

9U Pitchers

# Name IP H R ER ERA HR BB SO PC
00 T Scharer 0 0 0 0 0.00 0 0 0 0
9 Robbie DeLong 2 3 6 6 21.00 0 9 3 67
13 C Ashby 1 1/3 5 8 1 5.25 0 4 2 46
17 G Steiling 1 2/3 3 3 1 4.20 0 1 2 43
Totals 11 17 8 11.20 0 14 7 156

Game Details

  • Taylor South
  • Yes

Game Description

please arrive by 5pm