skip navigation

9U

Bloomington Express - Grey
BLMN
8 - 4 Final
9U
9U
1 2 3 4 5 R H E
Bloomington Express - Grey - - - - - - - -
9U - - - - - - - -

Bloomington Express - Grey Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 No Name 3 0 2 0 2 0 .667 .667 .667
1 No Name 2 0 0 1 0 1 .000 .333 .000
4 No Name 2 0 0 0 0 1 .000 .000 .000
7 No Name 3 0 0 0 0 2 .000 .000 .000
8 No Name 1 0 0 1 0 1 .000 .500 .000
17 No Name 2 1 0 0 0 0 .000 .000 .000
21 No Name 1 1 0 1 0 1 .000 .500 .000
22 No Name 1 2 1 1 0 0 1.000 1.000 1.000
28 No Name 1 2 0 1 2 0 .000 .500 .000
30 No Name 0 2 0 2 0 0 .000 1.000 .000
41 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 18 8 3 7 4 7 .167 .400 .167

9U Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 T Scharer 1 1 1 1 1 0 1.000 1.000 1.000
01 Lucas Norman 1 0 0 1 0 1 .000 .500 .000
7 Wyatt Norman 2 0 0 0 0 2 .000 .000 .000
9 Robbie DeLong 2 0 0 0 0 2 .000 .000 .000
12 E Peterka 2 0 1 0 0 1 .500 .500 .500
13 C Ashby 0 2 0 1 0 0 .000 1.000 .000
14 Max Young 2 1 0 1 0 1 .000 .333 .000
17 G Steiling 1 0 0 1 0 1 .000 .500 .000
21 D Weeks 3 0 0 0 0 1 .000 .000 .000
26 No Name 1 0 0 1 0 0 .000 .500 .000
36 C Beede 1 0 0 1 0 1 .000 .500 .000
Totals 16 4 2 7 1 10 .125 .417 .125

Bloomington Express - Grey Pitchers

# Name IP H R ER ERA HR BB SO PC
17 No Name 2 1 0 0 0.00 0 1 5 33
21 No Name 1 0 0 0 0.00 0 1 1 15
22 No Name 1 0 2 1 7.00 0 2 2 33
Totals 1 2 1 1.75 0 4 8 81

9U Pitchers

# Name IP H R ER ERA HR BB SO PC
00 T Scharer 2 1/3 1 3 1 3.00 0 2 2 36
01 Lucas Norman 2/3 1 2 1 10.50 0 2 0 22
13 C Ashby 2 1 3 1 3.50 0 3 6 48
14 Max Young 0 0 0 0 0.00 0 0 0 0
21 D Weeks 0 0 0 0 0.00 0 0 0 0
Totals 3 8 3 4.20 0 7 8 106

Game Details

  • Taylor South
  • Yes

Game Description

please arrive by 11am