skip navigation

13U

13U
13U
8 - 10 Final
DNVL
Danville Local
R H E
13U 8 7 0
Danville Local 10 10 0

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 1 1 0 0 0 .333 .333 .333
2 Braeden Heinold 2 0 0 0 0 2 .000 .000 .000
4 Zach Latham 2 0 0 1 2 0 .000 .333 .000
6 Carter Selk 1 1 0 1 0 1 .000 .500 .000
7 Hunter Brewer 3 2 2 0 2 0 .667 .667 .667
12 Chase Wagers 3 1 1 0 0 0 .333 .333 .333
13 Keagon Ashby 1 1 0 2 0 0 .000 .667 .000
21 Nick Adams 3 0 1 0 1 1 .333 .333 .333
24 Hayden Marxmiller 1 0 0 1 0 0 .000 .500 .000
34 Nolan Nierenhausen 2 1 1 0 2 0 .500 .667 1.000
50 Jaedon Lager 2 1 1 0 0 0 .500 .500 .500
Totals 23 8 7 5 7 4 .304 .448 .348

Danville Local Batters

# Name AB R H BB RBI SO AVG OBP SLG
3rd Base Player 2 1 1 0 0 1 .500 .500 .500
1 Pitcher Kruse 3 2 1 0 1 0 .333 .333 .333
2 Infield Chochola 1 1 0 2 1 0 .000 .667 .000
9 Left Field Wells 3 1 2 0 3 0 .667 .667 .667
12 Catcher Rosenberger 1 0 0 0 0 1 .000 .000 .000
13 Right Field Spires 2 0 0 0 0 1 .000 .000 .000
15 2nd Base Spear 3 2 2 0 0 0 .667 .667 1.000
16 Center Field Showalter 3 2 2 0 2 0 .667 .667 1.000
17 No Name 2 1 1 1 0 0 .500 .667 .500
18 Shortstop Shorkwiler 3 0 1 0 0 0 .333 .333 .333
19 Designated Hitter Rosse 1 0 0 2 2 0 .000 .667 .000
Totals 24 10 10 5 9 3 .417 .517 .500

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Andrew Norman 1 2/3 4 5 1 4.20 0 1 0 43
4 Zach Latham 0 3 5 3 0.00 0 2 0 22
12 Chase Wagers 1/3 0 0 0 0.00 0 0 1 6
34 Nolan Nierenhausen 2 3 0 0 0.00 0 2 2 36
Totals 10 10 4 7.00 0 5 3 107

Danville Local Pitchers

# Name IP H R ER ERA HR BB SO PC
17 No Name 3 6 6 2 4.67 0 2 3 59
19 Designated Hitter Rosse 2 1 2 1 3.50 0 3 1 42
Totals 7 8 3 4.20 0 5 4 101

Game Details

  • Danville, IL