skip navigation

13U

13U
13U
11 - 0 Final
MNTC
Monticello
R H E
13U 11 11 0
Monticello 0 2 0

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 2 1 1 1 1 0 .500 .667 .500
2 Braeden Heinold 2 0 0 0 0 2 .000 .000 .000
3 Owen Straub 2 1 1 0 1 0 .500 .667 .500
4 Zach Latham 2 2 1 1 0 0 .500 .667 1.000
6 Carter Selk 1 1 0 1 0 0 .000 .500 .000
7 Hunter Brewer 2 2 1 1 1 0 .500 .667 .500
12 Chase Wagers 3 2 3 0 2 0 1.000 1.000 1.000
13 Keagon Ashby 2 0 0 1 0 0 .000 .333 .000
21 Nick Adams 3 1 2 0 0 0 .667 .667 .667
24 Hayden Marxmiller 3 0 0 0 0 1 .000 .000 .000
34 Nolan Nierenhausen 3 1 1 0 4 1 .333 .333 1.333
50 Jaedon Lager 3 0 1 0 2 0 .333 .333 .333
Totals 28 11 11 5 11 4 .393 .500 .536

Monticello Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 0 0 0 0 0 .000 .000 .000
4 No Name 2 0 0 0 0 1 .000 .000 .000
7 No Name 1 0 0 2 0 0 .000 .667 .000
8 No Name 1 0 0 1 0 1 .000 .500 .000
12 No Name 0 0 0 0 0 0 .000 .000 .000
17 No Name 2 0 0 1 0 0 .000 .333 .000
23 No Name 3 0 1 0 0 0 .333 .333 .333
33 No Name 2 0 0 0 0 1 .000 .000 .000
35 No Name 3 0 0 0 0 1 .000 .000 .000
42 No Name 1 0 1 1 0 0 1.000 1.000 1.000
50 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 19 0 2 5 0 5 .105 .292 .105

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Nick Adams 5 2 0 0 0.00 0 5 5 81
24 Hayden Marxmiller 1 0 0 0 0.00 0 0 0 7
Totals 2 0 0 0.00 0 5 5 88

Monticello Pitchers

# Name IP H R ER ERA HR BB SO PC
17 No Name 5 7 7 7 9.80 1 4 2 92
33 No Name 1 4 4 4 28.00 0 1 2 28
Totals 11 11 11 12.83 1 5 4 120

Game Details

  • Monticello - TBD