skip navigation

13U

Chatham Tourney
CHTH
2 - 3 Final
13U
13U
1 2 3 4 5 6 R H E
Chatham Tourney 0 1 1 0 0 0 2 4 -
13U 0 0 1 1 0 1 3 8 -

Chatham Tourney Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 B Willet 1 1 0 2 0 1 .000 .667 .000
4 H Woods 2 0 1 1 1 0 .500 .667 .500
9 D Johnson 3 0 1 0 1 0 .333 .333 .667
10 S Spiegal 3 0 0 0 0 0 .000 .000 .000
15 J Standefer 2 1 1 1 0 1 .500 .667 1.000
19 N Harrison 3 0 0 0 0 3 .000 .000 .000
24 B Benson 3 0 0 0 0 3 .000 .000 .000
42 J Roman 3 0 1 0 0 0 .333 .333 .667
44 A Alvarez 1 0 0 2 0 0 .000 .667 .000
Totals 21 2 4 6 2 8 .190 .370 .333

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 0 0 0 0 0 .000 .000 .000
3 Owen Straub 2 1 1 0 0 0 .500 .500 .500
4 Zach Latham 3 0 1 0 0 0 .333 .333 .333
6 Carter Selk 0 0 0 0 0 0 .000 .000 .000
7 Hunter Brewer 1 0 1 1 0 0 1.000 1.000 1.000
12 Chase Wagers 2 0 1 0 1 1 .500 .500 .500
13 Keagon Ashby 2 1 1 0 0 0 .500 .667 .500
21 Nick Adams 2 0 1 1 1 0 .500 .667 .500
24 Hayden Marxmiller 1 0 0 0 0 0 .000 .500 .000
34 Nolan Nierenhausen 3 1 2 0 1 0 .667 .667 1.000
50 Jaedon Lager 2 0 0 0 0 1 .000 .000 .000
Totals 21 3 8 2 3 2 .381 .480 .429

Chatham Tourney Pitchers

# Name IP H R ER ERA HR BB SO PC
4 H Woods (L) 1 2/3 3 1 0 0.00 0 0 0 23
42 J Roman 3 1/3 5 2 2 4.20 0 2 2 50
Totals 8 3 2 2.80 0 2 2 73

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Keagon Ashby 4 3 2 2 3.50 0 4 5 74
34 Nolan Nierenhausen (W) 2 1 0 0 0.00 0 2 3 34
Totals 4 2 2 2.33 0 6 8 108

Game Details

  • Spartan Park, Chatham, IL