skip navigation

13U

Bloomington Renegades Red
BLMN
2 - 4 Final
13U
13U
1 2 3 4 5 6 R H E
Bloomington Renegades Red 0 2 0 0 0 0 2 5 0
13U 0 1 0 0 3 0 4 5 0

Bloomington Renegades Red Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 1 0 0 1 .500 .500 .500
3 No Name 2 1 0 0 0 0 .000 .000 .000
4 No Name 2 1 1 0 0 0 .500 .500 .500
5 No Name 2 0 1 1 0 0 .500 .667 .500
7 No Name 3 0 0 0 0 0 .000 .000 .000
10 No Name 2 0 1 0 2 1 .500 .500 .500
13 No Name 2 0 0 0 0 0 .000 .000 .000
18 No Name 1 0 0 1 0 0 .000 .500 .000
23 No Name 1 0 0 0 0 0 .000 .500 .000
24 No Name 3 0 1 0 0 0 .333 .333 .333
34 No Name 2 0 0 0 0 0 .000 .000 .000
Totals 22 2 5 2 2 2 .227 .320 .227

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 2 0 1 1 1 0 .500 .667 1.500
2 Braeden Heinold 1 0 0 0 0 0 .000 .000 .000
3 Owen Straub 0 1 0 2 0 0 .000 1.000 .000
4 Zach Latham 3 0 0 0 0 1 .000 .000 .000
6 Carter Selk 1 1 1 0 1 0 1.000 1.000 1.000
7 Hunter Brewer 1 0 0 1 0 1 .000 .500 .000
12 Chase Wagers 1 0 1 1 0 0 1.000 1.000 1.000
13 Keagon Ashby 3 0 1 0 0 0 .333 .333 .333
21 Nick Adams 3 1 1 0 1 0 .333 .333 .333
34 Nolan Nierenhausen 1 1 0 1 0 0 .000 .500 .000
50 Jaedon Lager 2 0 0 0 0 1 .000 .000 .000
Totals 18 4 5 6 3 3 .278 .458 .389

Bloomington Renegades Red Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name 4 3 1 1 1.75 0 5 2 66
24 No Name 1 2 3 3 21.00 0 1 1 26
Totals 5 4 4 5.60 0 6 3 92

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Chase Wagers 0 0 0 0 0.00 0 0 0 0
21 Nick Adams 3 2 0 0 0.00 0 1 2 40
34 Nolan Nierenhausen 3 3 2 0 0.00 0 1 0 44
Totals 5 2 0 0.00 0 2 2 84

Game Details

  • Methodist Church