skip navigation

13U

CI Mayhem
C MY
1 - 19 Final
13U
13U
1 2 3 4 5 6 R H E
CI Mayhem 0 1 0 0 0 0 1 4 0
13U 4 0 4 6 5 0 19 13 0

CI Mayhem Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 0 0 0 0 0 .000 .000 .000
3 No Name 2 0 0 0 0 1 .000 .000 .000
9 No Name 2 0 2 0 0 0 1.000 1.000 1.000
10 No Name 1 0 0 1 0 1 .000 .500 .000
11 No Name 3 0 1 0 0 0 .333 .333 .667
12 Designated Hitter Whicker 3 0 1 0 0 0 .333 .333 .333
13 No Name 2 0 0 0 0 1 .000 .000 .000
17 No Name 1 0 0 2 0 1 .000 .667 .000
19 No Name 3 1 0 0 0 1 .000 .000 .000
34 No Name 3 0 0 0 0 1 .000 .000 .000
Totals 22 1 4 3 0 6 .182 .280 .227

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 2 1 1 0 0 .333 .500 .333
2 Braeden Heinold 4 0 0 0 0 0 .000 .000 .000
3 Owen Straub 2 0 0 1 1 1 .000 .500 .000
4 Zach Latham 3 2 0 1 0 1 .000 .250 .000
6 Carter Selk 4 0 3 0 4 1 .750 .750 .750
7 Hunter Brewer 3 2 2 1 1 1 .667 .750 .667
12 Chase Wagers 2 1 1 1 2 0 .500 .750 .500
13 Keagon Ashby 1 3 0 3 1 0 .000 .750 .000
21 Nick Adams 2 4 2 2 0 0 1.000 1.000 2.500
34 Nolan Nierenhausen 4 4 3 0 4 0 .750 .750 1.250
50 Jaedon Lager 3 1 1 1 2 1 .333 .500 .333
Totals 31 19 13 11 15 5 .419 .591 .581

CI Mayhem Pitchers

# Name IP H R ER ERA HR BB SO PC
9 No Name 2 2/3 10 15 12 31.50 0 9 2 109
11 No Name 1/3 0 0 0 0.00 0 0 0 1
17 No Name 2 3 4 3 10.50 0 2 3 47
Totals 13 19 15 21.00 0 11 5 157

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Braeden Heinold 1 1 0 0 0.00 0 1 0 18
7 Hunter Brewer 2 1 1 0 0.00 0 1 0 30
12 Chase Wagers 0 0 0 0 0.00 0 0 0 0
13 Keagon Ashby 2 1 0 0 0.00 0 0 5 32
34 Nolan Nierenhausen 1 1 0 0 0.00 0 1 1 16
Totals 4 1 0 0.00 0 3 6 96

Game Details

  • Methodist Church