skip navigation

13U

Silver Series - Champaign
SLVR
5 - 13 Final
13U
13U
1 2 3 4 5 R H E
Silver Series - Champaign 1 3 1 0 0 5 3 0
13U 4 1 1 1 6 13 9 0

Silver Series - Champaign Batters

# Name AB R H BB RBI SO AVG OBP SLG
No Name 2 1 2 0 0 0 1.000 1.000 1.500
00 No Name 0 1 0 1 0 0 .000 1.000 .000
2 No Name 2 0 0 0 0 1 .000 .000 .000
3 No Name 2 0 0 0 0 0 .000 .000 .000
5 No Name 1 0 0 1 0 1 .000 .500 .000
7 No Name 2 0 0 0 1 0 .000 .000 .000
8 No Name 2 0 0 0 0 1 .000 .000 .000
9 No Name 2 1 0 0 0 0 .000 .000 .000
13 No Name 1 0 0 0 1 0 .000 .000 .000
17 No Name 2 0 0 0 0 0 .000 .000 .000
20 No Name 2 0 1 0 2 0 .500 .500 1.000
22 No Name 1 1 0 1 0 1 .000 .500 .000
34 No Name 1 1 0 1 0 0 .000 .500 .000
Totals 20 5 3 4 4 4 .150 .292 .250

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 2 2 2 0 3 0 1.000 1.000 2.000
2 Braeden Heinold 1 1 0 1 0 0 .000 .667 .000
3 Owen Straub 2 1 1 1 1 0 .500 .667 1.000
4 Zach Latham 3 0 0 0 0 0 .000 .000 .000
6 Carter Selk 2 2 1 1 2 1 .500 .667 1.500
7 Hunter Brewer 3 1 0 0 1 1 .000 .000 .000
12 Chase Wagers 2 0 1 1 1 0 .500 .667 .500
13 Keagon Ashby 3 1 1 0 2 0 .333 .333 .667
21 Nick Adams 2 1 1 1 0 1 .500 .667 .500
34 Nolan Nierenhausen 2 3 2 1 1 0 1.000 1.000 2.500
50 Jaedon Lager 2 1 0 1 0 1 .000 .333 .000
Totals 24 13 9 7 11 4 .375 .545 .750

Silver Series - Champaign Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 3 3 6 5 11.67 0 7 4 81
17 No Name 1 1/3 6 7 5 26.25 0 0 0 45
Totals 9 13 10 16.15 0 7 4 126

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Andrew Norman 4 1 1 1 1.75 0 1 3 53
12 Chase Wagers 1 2 4 1 7.00 0 3 1 34
Totals 3 5 2 2.80 0 4 4 87

Game Details

  • Dodds Park, Champaign, IL