skip navigation

9U

Mahomet Mavericks - Green
MHMT
1 - 10 Final
9U
9U
R H E
Mahomet Mavericks - Green 1 2 0
9U 10 3 0

Mahomet Mavericks - Green Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Infield Snodsmith 1 0 0 0 0 0 .000 .000 .000
4 No Name 2 0 0 0 0 1 .000 .000 .000
5 No Name 1 0 0 0 0 1 .000 .000 .000
7 No Name 1 0 0 1 0 0 .000 .500 .000
8 No Name 1 0 0 0 0 1 .000 .000 .000
9 No Name 1 0 0 0 0 0 .000 .000 .000
12 Pitcher Anderson 1 0 0 0 0 1 .000 .000 .000
16 No Name 1 0 0 0 0 0 .000 .000 .000
17 Designated Hitter Rodebaughn 1 1 1 1 0 0 1.000 1.000 2.000
21 3rd Base Korthals 2 0 0 0 0 1 .000 .000 .000
44 No Name 2 0 1 0 1 0 .500 .500 1.000
88 No Name 1 0 0 1 0 1 .000 .500 .000
Totals 15 1 2 3 1 6 .133 .278 .267

9U Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 T Scharer 1 1 0 2 1 1 .000 .667 .000
1 Lucas Norman 0 1 0 2 0 0 .000 1.000 .000
7 Wyatt Norman 1 0 0 2 1 1 .000 .667 .000
9 Robbie DeLong 1 2 0 2 0 1 .000 .667 .000
12 E Peterka 2 1 0 1 0 2 .000 .333 .000
13 C Ashby 2 2 1 1 0 1 .500 .667 .500
14 No Name 2 0 0 1 0 2 .000 .333 .000
14 Max Young 2 2 1 1 0 1 .500 .667 .500
17 G Steiling 0 0 0 2 1 0 .000 1.000 .000
21 D Weeks 2 1 1 1 3 0 .500 .667 .500
36 C Beede 2 0 0 0 0 1 .000 .333 .000
Totals 15 10 3 15 6 10 .200 .625 .200

Mahomet Mavericks - Green Pitchers

# Name IP H R ER ERA HR BB SO PC
8 No Name 1 2/3 2 4 2 8.40 0 4 4 49
44 No Name 2/3 0 0 0 0.00 0 2 1 18
88 No Name 1 2/3 1 6 6 25.20 0 9 5 73
Totals 3 10 8 14.00 0 15 10 140

9U Pitchers

# Name IP H R ER ERA HR BB SO PC
00 T Scharer (W) 3 2/3 2 1 1 1.91 0 0 5 44
9 Robbie DeLong 1 1/3 0 0 0 0.00 0 3 1 24
Totals 2 1 1 1.40 0 3 6 68

Game Details

  • Taylor Field