skip navigation

9U

  • Sat, Apr 22, 2017
  • FINAL
Forsyth Fire
FRSY
17 - 11 Final
9U
9U
R H E
Forsyth Fire 17 12 0
9U 11 2 0

Forsyth Fire Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shortstop Player 0 2 0 2 0 0 .000 1.000 .000
Right Center Field Player 1 1 0 1 1 0 .000 .500 .000
3 No Name 1 2 1 1 2 0 1.000 1.000 3.000
10 No Name 2 1 2 0 1 0 1.000 1.000 1.000
12 No Name 2 3 2 1 2 0 1.000 1.000 1.000
13 No Name 2 1 1 0 0 1 .500 .500 .500
14 No Name 1 2 1 1 0 0 1.000 1.000 1.000
21 No Name 2 2 2 1 2 0 1.000 1.000 1.000
23 No Name 2 1 1 0 1 0 .500 .500 .500
26 No Name 2 1 2 0 2 0 1.000 1.000 1.000
27 No Name 1 1 0 1 0 1 .000 .500 .000
34 No Name 1 0 0 1 0 1 .000 .500 .000
Totals 17 17 12 9 11 3 .706 .808 .824

9U Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 T Scharer 1 0 0 2 0 1 .000 .667 .000
1 Lucas Norman 1 1 0 1 0 0 .000 .500 .000
7 Wyatt Norman 0 2 0 2 0 0 .000 1.000 .000
9 Robbie DeLong 1 2 1 2 2 0 1.000 1.000 1.000
13 C Ashby 2 1 0 1 0 1 .000 .333 .000
14 Max Young 1 2 0 2 0 0 .000 .667 .000
14 No Name 0 1 0 2 0 0 .000 1.000 .000
17 G Steiling 1 0 0 1 0 1 .000 .500 .000
21 D Weeks 3 1 1 0 2 0 .333 .333 .333
36 C Beede 1 1 0 1 0 0 .000 .500 .000
Totals 11 11 2 14 4 3 .182 .640 .182

Forsyth Fire Pitchers

# Name IP H R ER ERA HR BB SO PC
10 No Name 2 1 11 11 38.50 0 14 2 100
21 No Name 1 1 0 0 0.00 0 0 1 12
Totals 2 11 11 25.67 0 14 3 112

9U Pitchers

# Name IP H R ER ERA HR BB SO PC
00 T Scharer 0 0 0 0 0.00 0 0 0 0
9 Robbie DeLong 2/3 1 2 2 21.00 0 2 1 21
13 C Ashby 1 8 10 10 70.00 0 3 2 53
36 C Beede 0 3 5 5 0.00 0 4 0 31
Totals 12 17 17 71.40 0 9 3 105

Game Details