skip navigation

13U

Springfield Pride Blue
SPRN
7 - 8 Final
13U
13U
1 2 3 4 5 R H E
Springfield Pride Blue 4 0 1 0 2 7 8 0
13U 2 0 3 0 3 8 10 0

Springfield Pride Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 0 0 0 0 1 .000 .500 .000
3 No Name 3 0 0 0 0 2 .000 .000 .000
4 No Name 1 2 0 2 0 1 .000 .667 .000
6 No Name 1 0 0 2 0 0 .000 .667 .000
9 No Name 2 2 2 1 1 0 1.000 1.000 1.500
10 No Name 3 0 3 0 3 0 1.000 1.000 1.000
19 No Name 2 0 0 1 0 1 .000 .333 .000
21 No Name 3 2 2 0 1 0 .667 .667 .667
23 No Name 2 0 0 0 0 0 .000 .000 .000
24 No Name 3 1 1 0 0 0 .333 .333 .667
55 No Name 2 0 0 0 0 2 .000 .000 .000
Totals 23 7 8 6 5 7 .348 .500 .435

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 2 2 0 1 0 .667 .667 1.333
2 Braeden Heinold 0 1 0 0 0 0 .000 .000 .000
3 Owen Straub 2 1 1 0 0 0 .500 .500 .500
4 Zach Latham 2 0 2 1 2 0 1.000 1.000 1.500
6 Carter Selk 2 0 0 0 0 2 .000 .000 .000
7 Hunter Brewer 2 0 1 0 0 0 .500 .500 .500
12 Chase Wagers 2 0 0 0 0 0 .000 .000 .000
13 Keagon Ashby 3 2 1 0 0 1 .333 .333 .333
21 Nick Adams 2 1 1 0 1 1 .500 .500 1.000
24 Hayden Marxmiller 0 1 0 0 0 0 .000 .000 .000
34 Nolan Nierenhausen 2 0 2 0 3 0 1.000 1.000 2.500
50 Jaedon Lager 2 0 0 0 0 0 .000 .000 .000
Totals 22 8 10 1 7 4 .455 .478 .773

Springfield Pride Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 4 8 7 4 7.00 0 1 4 74
24 No Name 1/3 2 1 1 21.00 0 0 0 7
Totals 10 8 5 8.08 0 1 4 81

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Andrew Norman 1/3 2 2 2 42.00 0 1 0 16
7 Hunter Brewer 2/3 1 0 0 0.00 0 1 1 19
12 Chase Wagers 0 0 0 0 0.00 0 0 0 0
21 Nick Adams 4 5 5 5 8.75 0 4 6 91
Totals 8 7 7 9.80 0 6 7 126

Game Details

  • Spartan park