skip navigation

13U

Xtreme
XTREME
4 - 7 Final
13U
13U
1 2 3 4 5 R H E
Xtreme 2 2 0 0 0 4 7 -
13U 1 5 1 0 0 7 9 -

Xtreme Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 1 0 0 1 0 .000 .000 .000
2 No Name 3 1 2 0 0 0 .667 .667 1.000
3 No Name 1 0 0 1 0 0 .000 .500 .000
4 No Name 2 0 0 0 0 1 .000 .000 .000
7 No Name 2 0 1 0 0 0 .500 .500 .500
12 No Name 2 1 1 0 0 0 .500 .500 .500
13 No Name 2 1 1 0 1 1 .500 .500 1.000
14 No Name 2 0 1 0 1 0 .500 .500 1.500
24 No Name 3 0 0 0 0 0 .000 .000 .000
41 No Name 2 0 1 0 1 0 .500 .500 .500
55 No Name 1 0 0 1 0 1 .000 .500 .000
Totals 22 4 7 2 4 3 .318 .375 .500

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 1 2 1 2 2 0 1.000 1.000 1.000
2 Braeden Heinold 0 1 0 0 0 0 .000 .000 .000
3 Owen Straub 2 1 1 0 1 0 .500 .500 .500
4 Zach Latham 3 0 0 0 0 0 .000 .000 .000
6 Carter Selk 1 0 0 0 0 1 .000 .000 .000
7 Hunter Brewer 1 1 0 1 0 1 .000 .500 .000
12 Chase Wagers 2 1 2 0 1 0 1.000 1.000 1.000
13 Keagon Ashby 3 0 3 0 2 0 1.000 1.000 1.333
21 Nick Adams 3 0 0 0 0 1 .000 .000 .000
24 Hayden Marxmiller 1 0 0 0 0 0 .000 .000 .000
34 Nolan Nierenhausen 2 0 1 0 0 1 .500 .500 1.500
50 Jaedon Lager 2 1 1 0 1 1 .500 .500 .500
Totals 21 7 9 3 7 5 .429 .500 .571

Xtreme Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 1 2 3 3 21.00 0 2 2 34
24 No Name 3 7 4 4 9.33 0 1 3 54
Totals 9 7 7 12.25 0 3 5 88

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Chase Wagers 1 1 0 0 0.00 0 0 1 14
34 Nolan Nierenhausen 4 6 4 3 5.25 0 2 2 63
Totals 7 4 3 4.20 0 2 3 77

Game Details

  • Spartan park