skip navigation

9U

Forsyth Fire
FRSY
12 - 4 Final
9U
9U
R H E
Forsyth Fire 12 4 0
9U 4 3 0

Forsyth Fire Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 0 2 0 3 1 0 .000 1.000 .000
10 No Name 2 0 0 0 1 0 .000 .333 .000
11 No Name 0 2 0 2 0 0 .000 1.000 .000
12 No Name 1 2 0 1 0 0 .000 .500 .000
13 No Name 2 1 1 0 0 1 .500 .500 .500
14 No Name 2 0 0 1 1 1 .000 .333 .000
17 No Name 1 0 0 1 0 0 .000 .500 .000
21 No Name 3 1 1 0 1 1 .333 .333 .333
23 No Name 0 1 0 2 2 0 .000 1.000 .000
26 No Name 1 2 1 1 0 0 1.000 1.000 1.000
27 No Name 0 1 0 2 2 0 .000 1.000 .000
34 No Name 2 0 1 1 2 0 .500 .667 .500
Totals 14 12 4 14 10 3 .286 .655 .286

9U Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 T Scharer 2 0 0 0 0 2 .000 .000 .000
1 Lucas Norman 2 0 1 0 1 1 .500 .500 .500
7 Wyatt Norman 0 1 0 2 1 0 .000 1.000 .000
9 Robbie DeLong 1 0 0 1 0 1 .000 .500 .000
12 E Peterka 1 0 0 1 0 1 .000 .500 .000
13 C Ashby 3 0 1 0 0 1 .333 .333 .333
14 No Name 1 1 0 1 0 1 .000 .500 .000
14 Max Young 1 0 1 1 0 0 1.000 1.000 2.000
17 G Steiling 1 1 0 1 0 1 .000 .500 .000
21 D Weeks 1 1 0 1 0 1 .000 .500 .000
36 C Beede 1 0 0 1 1 1 .000 .500 .000
Totals 14 4 3 9 3 10 .214 .522 .286

Forsyth Fire Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 3 1 1 1 2.33 0 4 8 67
10 No Name 1/3 0 3 3 63.00 0 5 1 33
21 No Name 2/3 2 0 0 0.00 0 0 1 11
Totals 3 4 4 7.00 0 9 10 111

9U Pitchers

# Name IP H R ER ERA HR BB SO PC
00 T Scharer 0 0 0 0 0.00 0 0 0 0
9 Robbie DeLong 1 1 6 6 42.00 0 6 1 41
12 E Peterka (L) 2 1 4 0 0.00 0 7 1 48
36 C Beede 1/3 2 2 2 42.00 0 1 1 17
Totals 4 12 8 16.80 0 14 3 106

Game Details

  • Taylor South
  • Yes

Game Description

please arrive by noon