skip navigation

9U

Bloomington Express - Blue
BLMN
5 - 15 Final
9U
9U
1 2 3 4 R H E
Bloomington Express - Blue 1 4 0 0 5 2 0
9U 5 0 10 0 15 7 0

Bloomington Express - Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 1 0 2 0 0 .000 .667 .000
2 No Name 2 0 0 0 1 1 .000 .000 .000
3 No Name 0 0 0 2 1 0 .000 1.000 .000
13 No Name 2 0 0 1 0 0 .000 .333 .000
15 No Name 2 0 0 0 0 1 .000 .000 .000
17 No Name 1 0 0 0 0 0 .000 .500 .000
20 No Name 2 0 0 0 0 1 .000 .000 .000
24 No Name 1 1 0 1 0 0 .000 .500 .000
27 No Name 1 1 1 1 1 0 1.000 1.000 1.000
30 No Name 2 1 0 0 0 0 .000 .000 .000
79 No Name 1 1 1 1 0 0 1.000 1.000 1.000
Totals 15 5 2 8 3 3 .133 .458 .133

9U Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 T Scharer 2 2 1 1 1 0 .500 .667 .500
01 Lucas Norman 1 1 0 1 0 1 .000 .500 .000
7 Wyatt Norman 1 1 0 1 1 1 .000 .500 .000
9 Robbie DeLong 1 3 1 1 2 0 1.000 1.000 1.000
12 E Peterka 0 2 0 2 1 0 .000 1.000 .000
13 C Ashby 3 2 3 0 3 0 1.000 1.000 1.333
14 Max Young 2 1 0 1 0 1 .000 .333 .000
17 G Steiling 2 0 0 0 0 2 .000 .000 .000
21 D Weeks 2 1 0 1 1 1 .000 .333 .000
26 No Name 1 1 1 1 2 0 1.000 1.000 1.000
36 C Beede 1 1 1 1 2 0 1.000 1.000 1.000
Totals 16 15 7 10 13 6 .438 .667 .500

Bloomington Express - Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 1/3 0 0 0 0.00 0 0 0 6
24 No Name 2 4 5 5 17.50 0 3 5 57
27 No Name 2/3 3 10 10 105.00 0 7 1 53
Totals 7 15 15 35.00 0 10 6 116

9U Pitchers

# Name IP H R ER ERA HR BB SO PC
01 Lucas Norman (W) 2 1/3 1 0 0 0.00 0 0 2 28
17 G Steiling 1 2/3 1 5 2 8.40 0 8 1 63
Totals 2 5 2 3.50 0 8 3 91

Game Details

  • Taylor South
  • Yes

Game Description

please arrive by 5pm