skip navigation

9U

9U
9U
4 - 12 Final
BLMN
Bloomington Express - Blue
1 2 3 4 5 R H E
9U 1 0 0 2 1 4 4 -
Bloomington Express - Blue 10 0 0 2 0 12 7 -

9U Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 T Scharer 1 1 0 2 0 1 .000 .667 .000
01 Lucas Norman 2 0 1 0 0 1 .500 .500 .500
7 Wyatt Norman 2 0 0 0 0 2 .000 .000 .000
9 Robbie DeLong 3 0 0 0 0 0 .000 .000 .000
12 E Peterka 2 0 0 0 2 1 .000 .000 .000
13 C Ashby 1 1 1 1 1 0 1.000 1.000 1.000
14 Max Young 3 1 1 0 0 0 .333 .333 .667
17 G Steiling 1 0 0 1 0 1 .000 .500 .000
21 D Weeks 2 1 1 1 1 0 .500 .667 .500
26 No Name 2 0 0 0 0 1 .000 .000 .000
36 C Beede 1 0 0 1 0 1 .000 .500 .000
Totals 20 4 4 6 4 8 .200 .407 .250

Bloomington Express - Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 1 0 1 0 2 .000 .333 .000
3 No Name 3 0 0 0 0 1 .000 .000 .000
13 No Name 2 1 2 1 1 0 1.000 1.000 1.000
15 No Name 2 1 1 1 0 0 .500 .667 .500
17 No Name 1 2 1 2 0 0 1.000 1.000 1.000
20 No Name 2 1 1 1 0 0 .500 .667 .500
22 No Name 1 1 0 1 1 1 .000 .667 .000
24 No Name 3 1 1 0 2 1 .333 .333 .667
27 No Name 2 1 0 1 0 0 .000 .333 .000
30 No Name 2 1 1 0 0 1 .500 .500 .500
79 No Name 1 2 0 2 0 0 .000 .667 .000
Totals 21 12 7 10 4 6 .333 .562 .381

9U Pitchers

# Name IP H R ER ERA HR BB SO PC
12 E Peterka 2 2/3 4 4 2 5.25 0 6 5 76
17 G Steiling (L) 2/3 3 8 0 0.00 0 4 1 40
21 D Weeks 2/3 0 0 0 0.00 0 0 0 4
Totals 7 12 2 3.50 0 10 6 120

Bloomington Express - Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 1 1 1 1 7.00 0 1 1 19
17 No Name 2 2 1 1 3.50 0 1 4 40
Totals 3 2 2 4.67 0 2 5 59

Game Details

  • Bloomington, IL
  • Yes

Game Description

please arrive by 4:30pm