skip navigation

9U

Mahomet Mavericks - Green
MHMT
5 - 9 Final
9U
9U
R H E
Mahomet Mavericks - Green 5 2 0
9U 9 3 0

Mahomet Mavericks - Green Batters

# Name AB R H BB RBI SO AVG OBP SLG
2nd Base Player 0 0 0 0 0 0 .000 .000 .000
Right Center Field Player 1 1 0 1 0 1 .000 .500 .000
3 Infield Snodsmith 0 1 0 2 0 0 .000 1.000 .000
4 No Name 2 1 1 0 1 1 .500 .500 .500
5 No Name 1 0 0 0 0 1 .000 .500 .000
7 No Name 1 0 0 0 0 1 .000 .000 .000
8 No Name 2 0 0 0 0 2 .000 .000 .000
9 No Name 1 1 0 1 0 1 .000 .500 .000
12 Pitcher Anderson 2 0 0 0 0 2 .000 .000 .000
16 No Name 2 0 0 0 0 1 .000 .000 .000
17 Designated Hitter Rodebaughn 2 0 0 0 2 0 .000 .000 .000
21 3rd Base Korthals 0 0 0 2 0 0 .000 1.000 .000
44 No Name 2 0 1 0 1 0 .500 .500 .500
88 No Name 0 1 0 2 1 0 .000 1.000 .000
Totals 16 5 2 8 5 10 .125 .440 .125

9U Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 T Scharer 2 1 1 0 0 0 .500 .500 1.000
1 Lucas Norman 0 1 0 2 0 0 .000 1.000 .000
7 Wyatt Norman 0 1 0 2 0 0 .000 1.000 .000
9 Robbie DeLong 1 0 1 1 1 0 1.000 1.000 2.000
12 E Peterka 2 0 1 0 0 1 .500 .500 .500
13 C Ashby 2 1 0 1 1 1 .000 .333 .000
14 No Name 1 2 0 1 1 0 .000 .500 .000
14 Max Young 2 0 0 0 0 2 .000 .000 .000
17 G Steiling 0 2 0 2 0 0 .000 1.000 .000
21 D Weeks 2 0 0 0 1 0 .000 .000 .000
36 C Beede 2 1 0 0 1 0 .000 .000 .000
Totals 14 9 3 9 5 4 .214 .522 .357

Mahomet Mavericks - Green Pitchers

# Name IP H R ER ERA HR BB SO PC
16 No Name 0 1 3 1 0.00 0 3 0 18
17 Designated Hitter Rodebaughn 3 2 6 5 11.67 0 6 4 67
Totals 3 9 6 14.00 0 9 4 85

9U Pitchers

# Name IP H R ER ERA HR BB SO PC
00 T Scharer 0 0 0 0 0.00 0 0 0 0
13 C Ashby (W) 1 2 1 0 0.00 0 1 2 29
14 Max Young 2/3 0 4 4 42.00 0 4 2 30
17 G Steiling 1 2/3 0 0 0 0.00 0 2 3 30
21 D Weeks 1 0 0 0 0.00 0 1 3 16
Totals 2 5 4 6.46 0 8 10 105

Game Details

  • Taylor South