skip navigation

13U

3 game RR- Monticello
3 GM
5 - 1 Final
13U
13U
R H E
3 game RR- Monticello 5 8 0
13U 1 4 0

3 game RR- Monticello Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 0 0 1 1 1 .000 .333 .000
4 No Name 3 0 0 0 0 1 .000 .000 .000
4 No Name 3 0 0 0 0 1 .000 .000 .000
7 No Name 3 1 1 0 1 0 .333 .333 .333
12 No Name 3 0 0 0 0 3 .000 .000 .000
17 No Name 2 1 0 0 0 0 .000 .333 .000
23 No Name 3 1 3 0 0 0 1.000 1.000 1.333
33 No Name 3 0 3 0 1 0 1.000 1.000 1.000
35 No Name 2 1 0 1 0 0 .000 .333 .000
42 No Name 3 0 0 0 0 1 .000 .000 .000
50 No Name 2 1 1 1 1 0 .500 .667 1.000
Totals 29 5 8 3 4 7 .276 .364 .345

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 0 1 0 0 0 .333 .333 .333
2 Braeden Heinold 3 0 0 0 0 3 .000 .000 .000
3 Owen Straub 1 0 1 0 0 0 1.000 1.000 1.000
4 Zach Latham 2 1 1 1 0 0 .500 .667 .500
6 Carter Selk 1 0 0 1 0 0 .000 .500 .000
7 Hunter Brewer 3 0 0 0 0 2 .000 .000 .000
12 Chase Wagers 3 0 1 0 0 0 .333 .333 .333
13 Keagon Ashby 1 0 0 1 0 0 .000 .667 .000
21 Nick Adams 3 0 0 0 0 0 .000 .000 .000
24 Hayden Marxmiller 2 0 0 0 0 0 .000 .000 .000
34 Nolan Nierenhausen 2 0 0 0 0 2 .000 .000 .000
50 Jaedon Lager 2 0 0 0 0 0 .000 .000 .000
Totals 26 1 4 3 0 7 .154 .267 .154

3 game RR- Monticello Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 5 2 1 0 0.00 0 2 5 66
23 No Name 1 1/3 2 0 0 0.00 0 1 1 29
33 No Name 2/3 0 0 0 0.00 0 0 1 8
Totals 4 1 0 0.00 0 3 7 103

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Chase Wagers 0 0 0 0 0.00 0 0 0 0
24 Hayden Marxmiller 4 3 1 0 0.00 0 0 3 44
34 Nolan Nierenhausen 3 5 4 3 7.00 0 3 4 57
Totals 8 5 3 3.00 0 3 7 101

Game Details

  • Methodist Church