skip navigation

13U

Chatham Tourney
CHTH
2 - 12 Final
13U
13U
1 2 3 4 R H E
Chatham Tourney 0 1 1 0 2 3 0
13U 4 0 2 6 12 11 0

Chatham Tourney Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 0 0 0 0 .000 .000 .000
2 No Name 2 0 1 0 0 1 .500 .500 .500
3 No Name 0 0 0 1 0 0 .000 1.000 .000
4 No Name 2 0 0 0 0 1 .000 .000 .000
7 No Name 1 0 1 0 1 0 1.000 1.000 2.000
11 No Name 2 1 1 0 0 0 .500 .500 1.500
12 No Name 1 0 0 1 0 0 .000 .500 .000
19 No Name 1 0 0 0 0 0 .000 .000 .000
20 No Name 1 0 0 0 0 1 .000 .000 .000
23 Collin B 0 1 0 1 0 0 .000 1.000 .000
34 No Name 1 0 0 1 0 0 .000 .500 .000
35 Collin P 1 0 0 1 0 0 .000 .500 .000
Totals 14 2 3 5 1 3 .214 .450 .429

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 2 3 0 0 0 1.000 1.000 1.667
3 Owen Straub 1 1 0 2 1 0 .000 .667 .000
4 Zach Latham 2 2 0 1 0 0 .000 .333 .000
7 Hunter Brewer 2 1 0 1 1 0 .000 .333 .000
12 Chase Wagers 2 0 1 1 1 1 .500 .667 .500
13 Keagon Ashby 3 1 1 0 1 0 .333 .333 .667
21 Nick Adams 3 2 1 0 2 1 .333 .333 .667
24 Hayden Marxmiller 3 0 0 0 0 0 .000 .000 .000
34 Nolan Nierenhausen 3 3 2 0 2 0 .667 .667 1.000
50 Jaedon Lager 3 0 3 0 3 0 1.000 1.000 1.000
Totals 25 12 11 5 11 2 .440 .533 .640

Chatham Tourney Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 2 2/3 3 2 0 0.00 0 0 2 41
7 No Name (L) 1/3 3 4 4 84.00 0 2 0 17
19 No Name 2/3 3 2 2 21.00 0 2 0 29
20 No Name 0 2 4 3 0.00 0 1 0 23
Totals 11 12 9 17.18 0 5 2 110

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Andrew Norman 2/3 0 0 0 0.00 0 0 0 3
24 Hayden Marxmiller (W) 3 1/3 3 2 1 2.10 0 5 3 75
Totals 3 2 1 1.75 0 5 3 78

Game Details

  • Spartan Park, Chatham, IL