skip navigation

13U

Lenz Field - Play the Turf
LNZ
7 - 11 Final
13U
13U
1 2 3 4 5 R H E
Lenz Field - Play the Turf 0 1 5 0 1 7 12 -
13U 4 0 3 4 0 11 9 -

Lenz Field - Play the Turf Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 No Name 3 1 2 0 0 1 .667 .667 .667
7 No Name 3 0 1 0 0 0 .333 .333 .333
8 No Name 2 0 0 0 0 1 .000 .000 .000
9 J Savitch 3 0 3 0 3 0 1.000 1.000 1.000
11 C Stavitch 2 0 1 1 0 0 .500 .667 .500
14 No Name 3 1 1 0 1 0 .333 .333 .667
18 Right Center Field Lucas 3 0 0 0 0 0 .000 .000 .000
30 No Name 2 1 1 1 0 0 .500 .667 .500
42 No Name 3 1 1 0 1 0 .333 .333 .667
44 No Name 2 0 0 0 0 0 .000 .000 .000
45 No Name 2 3 2 1 1 0 1.000 1.000 1.500
Totals 28 7 12 3 6 2 .429 .484 .536

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 3 2 0 2 0 .667 .667 1.667
2 Braeden Heinold 1 2 1 1 0 0 1.000 1.000 1.000
3 Owen Straub 2 1 1 0 0 0 .500 .500 .500
4 Zach Latham 3 0 2 0 1 0 .667 .667 .667
6 Carter Selk 2 0 0 0 0 0 .000 .000 .000
7 Hunter Brewer 2 0 1 0 0 1 .500 .500 .500
12 Chase Wagers 2 0 1 0 2 0 .500 .500 .500
13 Keagon Ashby 2 1 1 1 1 0 .500 .667 1.000
21 Nick Adams 2 3 0 1 0 1 .000 .333 .000
34 Nolan Nierenhausen 1 1 0 1 1 0 .000 .500 .000
50 Jaedon Lager 2 0 0 0 0 0 .000 .000 .000
Totals 22 11 9 4 7 2 .409 .500 .591

Lenz Field - Play the Turf Pitchers

# Name IP H R ER ERA HR BB SO PC
6 No Name 2 2/3 4 3 1 2.62 0 1 2 49
14 No Name 1/3 2 4 4 84.00 0 2 0 22
42 No Name 1 3 4 3 21.00 0 1 0 26
Totals 9 11 8 14.00 0 4 2 97

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Chase Wagers 2 1/3 2 1 0 0.00 0 2 2 54
34 Nolan Nierenhausen 2 2/3 10 6 6 15.75 0 1 0 48
Totals 12 7 6 8.40 0 3 2 102

Game Details

  • Lenz Field - Jacksonville, IL