skip navigation

13U

Silver Series - Champaign
SLVR
5 - 8 Final
13U
13U
1 2 3 4 5 R H E
Silver Series - Champaign 0 0 1 1 3 5 5 0
13U 2 0 5 1 0 8 5 0

Silver Series - Champaign Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 No Name 2 0 1 0 0 1 .500 .500 .500
1 No Name 2 0 1 1 0 0 .500 .667 .500
4 No Name 3 0 0 0 0 1 .000 .000 .000
6 No Name 2 0 0 0 0 0 .000 .000 .000
8 No Name 1 1 1 1 1 0 1.000 1.000 2.000
9 No Name 2 1 0 0 0 0 .000 .000 .000
11 No Name 2 1 1 0 2 1 .500 .500 1.000
12 No Name 2 1 0 0 0 0 .000 .000 .000
13 A Spolyar 1 0 0 0 0 1 .000 .500 .000
25 No Name 2 1 1 0 1 1 .500 .500 2.000
37 J Spolyar 2 0 0 0 0 2 .000 .000 .000
Totals 21 5 5 2 4 7 .238 .333 .476

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 2 1 0 0 0 0 .000 .333 .000
2 Braeden Heinold 0 1 0 0 1 0 .000 1.000 .000
3 Owen Straub 1 1 0 1 0 0 .000 .500 .000
4 Zach Latham 3 0 2 0 4 0 .667 .667 1.333
6 Carter Selk 1 1 0 1 0 0 .000 .500 .000
7 Hunter Brewer 2 0 0 0 0 0 .000 .333 .000
12 Chase Wagers 3 0 0 0 0 0 .000 .000 .000
13 Keagon Ashby 2 2 1 1 0 0 .500 .667 .500
21 Nick Adams 1 2 0 1 1 0 .000 .667 .000
34 Nolan Nierenhausen 3 0 1 0 1 2 .333 .333 1.000
50 Jaedon Lager 2 0 1 0 0 0 .500 .500 .500
Totals 20 8 5 4 7 2 .250 .464 .450

Silver Series - Champaign Pitchers

# Name IP H R ER ERA HR BB SO PC
00 No Name 1 1 2 0 0.00 0 1 1 18
4 No Name 1 1 0 0 0.00 0 0 0 11
9 No Name 0 0 1 1 0.00 0 2 0 10
11 No Name 1 2 1 1 7.00 0 0 0 14
12 No Name 1 2/3 0 0 0 0.00 0 1 1 25
25 No Name 0 1 4 3 0.00 0 0 0 20
Totals 5 8 5 7.50 0 4 2 98

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Andrew Norman 1 2 3 1 7.00 0 0 0 20
13 Keagon Ashby 3 1 1 1 2.33 0 2 5 62
21 Nick Adams 1 2 1 1 7.00 1 0 2 22
Totals 5 5 3 4.20 1 2 7 104

Game Details

  • Dodds Park, Champaign, IL