skip navigation

13U

Silver Series - Champaign
SLVR
3 - 16 Final
13U
13U
1 2 3 4 R H E
Silver Series - Champaign 2 0 1 0 3 7 0
13U 4 5 7 0 16 15 0

Silver Series - Champaign Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 No Name 2 1 1 0 2 0 .500 .500 1.000
1 No Name 2 1 1 0 0 0 .500 .500 .500
4 No Name 2 0 1 0 1 0 .500 .500 1.000
6 No Name 2 0 1 0 0 0 .500 .500 1.000
8 No Name 1 0 0 0 0 0 .000 .000 .000
9 No Name 2 0 0 0 0 0 .000 .000 .000
11 No Name 2 0 1 0 0 1 .500 .500 .500
12 No Name 2 0 0 0 0 1 .000 .000 .000
13 A Spolyar 2 0 1 0 0 1 .500 .500 .500
25 No Name 2 1 1 0 0 0 .500 .500 1.000
37 J Spolyer 1 0 0 0 0 0 .000 .000 .000
Totals 20 3 7 0 3 3 .350 .350 .550

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 2 1 1 0 0 .333 .500 .333
2 Braeden Heinold 1 1 0 1 0 0 .000 .667 .000
3 Owen Straub 3 0 2 0 0 0 .667 .667 .667
4 Zach Latham 3 0 0 0 1 0 .000 .000 .000
6 Carter Selk 3 0 2 0 3 0 .667 .667 1.000
7 Hunter Brewer 3 3 2 0 2 0 .667 .667 1.333
12 Chase Wagers 3 2 2 0 2 0 .667 .667 .667
13 Keagon Ashby 2 3 2 1 2 0 1.000 1.000 1.500
21 Nick Adams 2 3 2 1 2 0 1.000 1.000 1.000
50 Jaedon Lager 2 2 2 1 1 0 1.000 1.000 1.500
Totals 25 16 15 5 13 0 .600 .677 .800

Silver Series - Champaign Pitchers

# Name IP H R ER ERA HR BB SO PC
00 No Name 2/3 3 7 3 31.50 0 3 0 41
1 No Name 1/3 0 0 0 0.00 0 0 0 2
4 No Name 2 12 9 9 31.50 0 2 0 49
Totals 15 16 12 28.00 0 5 0 92

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Chase Wagers 4 7 3 2 3.50 0 0 3 58
Totals 7 3 2 3.50 0 0 3 58

Game Details

  • Dodds Park, Champaign, IL