skip navigation

13U

13U
13U
5 - 6 Final
DNVL
Danville Local
R H E
13U 5 7 0
Danville Local 6 8 0

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 0 1 0 1 1 .333 .333 .667
2 Braeden Heinold 1 0 0 1 0 1 .000 .667 .000
4 Zach Latham 3 0 0 0 1 0 .000 .000 .000
6 Carter Selk 2 1 2 0 1 0 1.000 1.000 2.000
7 Hunter Brewer 2 1 0 1 0 2 .000 .333 .000
12 Chase Wagers 2 0 1 1 0 0 .500 .667 .500
13 Keagon Ashby 2 1 1 1 2 0 .500 .667 1.000
21 Nick Adams 1 1 1 2 0 0 1.000 1.000 1.000
24 Hayden Marxmiller 2 1 1 0 0 1 .500 .500 .500
34 Nolan Nierenhausen 2 0 0 0 0 1 .000 .000 .000
50 Jaedon Lager 2 0 0 0 0 0 .000 .000 .000
Totals 22 5 7 6 5 6 .318 .483 .500

Danville Local Batters

# Name AB R H BB RBI SO AVG OBP SLG
1st Base Player 3 0 0 0 0 0 .000 .000 .000
1 3rd Base Kruse 3 0 1 0 1 0 .333 .333 .333
2 Right Center Field Chochola 3 0 1 0 0 0 .333 .333 .333
9 Right Field Wells 1 1 1 2 0 0 1.000 1.000 1.000
12 Center Field Rosenburg 2 1 1 1 0 1 .500 .667 .500
13 Left Field Spires 2 0 0 1 1 1 .000 .333 .000
15 Designated Hitter Spears 2 1 0 1 0 0 .000 .333 .000
16 Shortstop Showalter 3 1 2 0 1 0 .667 .667 1.000
18 No Name 3 1 1 0 0 0 .333 .333 .333
19 Left Center Field Reese 3 1 1 0 1 0 .333 .333 .333
Totals 25 6 8 5 4 2 .320 .433 .360

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Chase Wagers 2 5 1 1 3.50 0 0 1 26
24 Hayden Marxmiller 1 2/3 1 3 0 0.00 0 3 0 44
50 Jaedon Lager 1 2 2 0 0.00 0 2 1 31
Totals 8 6 1 1.50 0 5 2 101

Danville Local Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Right Field Wells 2 5 5 4 14.00 0 2 1 38
12 Center Field Rosenburg 2 1 0 0 0.00 0 4 3 45
16 Shortstop Showalter 1 1 0 0 0.00 0 0 2 17
Totals 7 5 4 5.60 0 6 6 100

Game Details

  • Tilton, IL