skip navigation

13U

13U
13U
5 - 8 Final
BLMN
Bloomington Inferno
R H E
13U 5 10 0
Bloomington Inferno 8 11 0

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 1 2 0 1 0 .667 .667 1.333
2 Braeden Heinold 2 0 0 1 0 2 .000 .333 .000
3 Owen Straub 0 1 0 2 0 0 .000 1.000 .000
4 Zach Latham 2 1 1 1 1 1 .500 .667 1.000
6 Carter Selk 3 0 0 0 0 2 .000 .000 .000
7 Hunter Brewer 2 0 0 1 0 0 .000 .333 .000
12 Chase Wagers 3 0 2 0 0 0 .667 .667 1.000
13 Keagon Ashby 3 2 2 0 0 0 .667 .667 .667
21 Nick Adams 2 0 1 1 1 0 .500 .667 1.000
24 Hayden Marxmiller 2 0 1 0 0 1 .500 .500 .500
34 Nolan Nierenhausen 3 0 0 0 0 2 .000 .000 .000
50 Jaedon Lager 3 0 1 0 0 1 .333 .333 .333
Totals 28 5 10 6 3 9 .357 .471 .536

Bloomington Inferno Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Infield Gage 3 1 0 0 0 1 .000 .000 .000
2 No Name 1 0 0 0 1 0 .000 .000 .000
3 Pitcher Luke 3 2 2 0 1 0 .667 .667 .667
4 3rd Base Colin 3 0 0 0 0 1 .000 .000 .000
7 1st Base Alex 2 1 0 0 0 1 .000 .333 .000
12 Designated Hitter Austin 2 0 2 1 1 0 1.000 1.000 1.000
15 2nd Base Kaden 3 0 0 0 0 0 .000 .000 .000
22 Center Field Jonah 3 2 1 0 0 1 .333 .333 .333
23 Right Center Field Nick 3 0 2 0 1 0 .667 .667 1.000
29 Catcher Sean 2 1 1 1 0 1 .500 .667 .500
32 Outfield Ben 2 0 1 0 1 0 .500 .500 .500
42 Left Center Field Chase 3 1 2 0 3 0 .667 .667 1.000
Totals 30 8 11 2 8 5 .367 .424 .433

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Hunter Brewer 3 7 6 3 7.00 0 2 2 59
12 Chase Wagers 3 4 2 2 4.67 0 0 3 34
Totals 11 8 5 5.83 0 2 5 93

Bloomington Inferno Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Infield Gage 4 5 2 2 3.50 0 4 4 61
22 Center Field Jonah 1 1 0 0 0.00 0 0 2 13
29 Catcher Sean 2 4 3 3 10.50 0 2 3 42
Totals 10 5 5 5.00 0 6 9 116

Game Details

  • Pony complex, Bloomington