skip navigation

13U

13U
13U
0 - 2 Final
KRUSH
Krush
1 2 3 4 5 6 7 R H E
13U 0 0 0 0 0 0 0 0 4 0
Krush 0 2 0 0 0 0 0 2 4 0

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 0 1 0 0 0 .333 .333 .667
2 Braeden Heinold 1 0 0 0 0 1 .000 .000 .000
3 Owen Straub 1 0 0 1 0 1 .000 .500 .000
4 Zach Latham 2 0 1 1 0 1 .500 .667 .500
6 Carter Selk 2 0 0 0 0 2 .000 .000 .000
7 Hunter Brewer 1 0 0 2 0 1 .000 .667 .000
12 Chase Wagers 3 0 0 0 0 2 .000 .000 .000
13 Keagon Ashby 3 0 0 0 0 1 .000 .000 .000
21 Nick Adams 2 0 0 1 0 2 .000 .333 .000
34 Nolan Nierenhausen 2 0 0 1 0 1 .000 .333 .000
50 Jaedon Lager 3 0 2 0 0 0 .667 .667 .667
Totals 23 0 4 6 0 12 .174 .345 .217

Krush Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 2 0 0 1 0 1 .000 .333 .000
4 No Name 2 0 0 0 0 2 .000 .000 .000
7 No Name 2 0 0 0 0 2 .000 .000 .000
8 No Name 2 0 0 0 0 2 .000 .000 .000
9 No Name 1 1 0 1 0 0 .000 .500 .000
10 No Name 2 0 1 0 2 1 .500 .500 .500
10 No Name 2 0 1 0 0 0 .500 .500 .500
14 No Name 1 0 1 1 0 0 1.000 1.000 2.000
17 No Name 3 0 0 0 0 0 .000 .000 .000
23 No Name 3 0 0 0 0 1 .000 .000 .000
52 No Name 2 1 1 0 0 0 .500 .500 .500
Totals 22 2 4 3 2 9 .182 .280 .227

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Andrew Norman 4 2/3 1 0 0 0.00 0 0 6 54
13 Keagon Ashby 0 0 0 0 0.00 0 0 0 0
21 Nick Adams 1 1/3 3 2 2 10.50 0 3 3 44
Totals 4 2 2 2.33 0 3 9 98

Krush Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 5 2/3 3 0 0 0.00 0 4 9 101
4 No Name 1 1/3 1 0 0 0.00 0 2 3 26
Totals 4 0 0 0.00 0 6 12 127

Game Details

  • Lenz Field