skip navigation

13U

Bethany Tourney
BTHN
7 - 3 Final
13U
13U
1 2 3 4 5 6 7 R H E
Bethany Tourney - - - - - - - - - -
13U - - - - - - - - - -

Bethany Tourney Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 4 1 0 0 1 1 .000 .000 .000
8 No Name 3 1 2 1 2 1 .667 .750 .667
11 No Name 4 1 0 0 0 3 .000 .000 .000
12 No Name 4 1 2 0 0 0 .500 .500 .500
14 No Name 3 0 0 0 0 1 .000 .000 .000
17 No Name 4 0 1 0 2 1 .250 .250 .250
22 No Name 2 1 0 2 1 1 .000 .500 .000
25 M Althoff 1 2 0 2 0 0 .000 .667 .000
27 No Name 4 0 2 0 1 0 .500 .500 .500
Totals 29 7 7 5 7 8 .241 .353 .241

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 3 1 1 0 0 0 .333 .333 .667
2 Braeden Heinold 3 0 0 0 0 1 .000 .000 .000
3 Owen Straub 2 0 1 1 0 0 .500 .667 .500
4 Zach Latham 3 0 0 0 0 1 .000 .000 .000
6 Carter Selk 2 0 1 1 0 1 .500 .667 .500
7 Hunter Brewer 3 0 1 0 0 1 .333 .333 .333
12 Chase Wagers 3 0 0 0 0 0 .000 .000 .000
13 Keagon Ashby 2 0 0 0 1 0 .000 .333 .000
21 Nick Adams 1 1 0 2 0 0 .000 .667 .000
24 Hayden Marxmiller 2 0 1 0 0 0 .500 .500 .500
34 Nolan Nierenhausen 3 1 1 0 0 0 .333 .333 1.000
Totals 27 3 6 4 1 4 .222 .344 .333

Bethany Tourney Pitchers

# Name IP H R ER ERA HR BB SO PC
17 No Name 2/3 0 0 0 0.00 0 1 2 15
22 No Name 6 1/3 6 3 3 3.32 0 3 2 95
Totals 6 3 3 3.00 0 4 4 110

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Andrew Norman 3 1/3 3 1 1 2.10 0 1 2 41
13 Keagon Ashby 3 1 0 0 0.00 0 2 5 48
21 Nick Adams 2/3 3 6 0 0.00 0 2 1 31
Totals 7 7 1 1.00 0 5 8 120

Game Details

  • Bethany, IL