skip navigation

13U

The Show
TH S
0 - 12 Final
13U
13U
1 2 3 R H E
The Show - - - - - -
13U - - - - - -

The Show Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 No Name 1 0 0 0 0 1 .000 .000 .000
2 No Name 1 0 0 0 0 0 .000 .000 .000
5 Right Field Radcliff 0 0 0 1 0 0 .000 1.000 .000
7 No Name 1 0 0 0 0 1 .000 .000 .000
8 No Name 1 0 0 0 0 1 .000 .000 .000
9 No Name 1 0 0 0 0 0 .000 .000 .000
10 No Name 1 0 0 0 0 0 .000 .000 .000
21 No Name 1 0 0 0 0 1 .000 .000 .000
35 No Name 1 0 0 0 0 1 .000 .000 .000
42 No Name 1 0 0 0 0 0 .000 .000 .000
Totals 9 0 0 1 0 5 .000 .100 .000

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 2 2 1 0 0 0 .500 .500 1.000
2 Braeden Heinold 1 1 0 0 0 0 .000 .000 .000
3 Owen Straub 2 0 1 0 1 0 .500 .500 .500
4 Zach Latham 2 0 1 0 2 0 .500 .500 .500
6 Carter Selk 2 1 0 0 1 1 .000 .000 .000
7 Hunter Brewer 2 2 1 0 1 0 .500 .500 .500
12 Chase Wagers 2 1 1 0 1 0 .500 .500 .500
13 Keagon Ashby 1 2 0 1 0 0 .000 .500 .000
21 Nick Adams 2 1 0 0 0 0 .000 .000 .000
24 Hayden Marxmiller 0 0 0 0 1 0 .000 .000 .000
34 Nolan Nierenhausen 2 1 2 0 2 0 1.000 1.000 2.000
50 Jaedon Lager 2 1 1 0 1 0 .500 .500 .500
Totals 20 12 8 1 10 1 .400 .429 .550

The Show Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 1/3 2 5 1 21.00 0 1 0 23
5 Right Field Radcliff 1 2/3 5 6 3 12.60 0 0 0 26
7 No Name 2/3 1 1 0 0.00 0 0 1 13
Totals 8 12 4 10.50 0 1 1 62

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Chase Wagers 0 0 0 0 0.00 0 0 0 0
13 Keagon Ashby 1 0 0 0 0.00 0 0 2 13
21 Nick Adams 2 0 0 0 0.00 0 1 3 31
Totals 0 0 0 0.00 0 1 5 44

Game Details

  • Diamond Point, Bourbonnais, IL