skip navigation

13U

LW Prospects
LW P
9 - 7 Final
13U
13U
1 2 3 4 5 6 7 R H E
LW Prospects - - - - - - - - - -
13U - - - - - - - - - -

LW Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 No Name 0 1 0 0 0 0 .000 1.000 .000
15 No Name 4 2 1 0 2 0 .250 .250 .250
17 No Name 4 0 1 0 0 1 .250 .250 .250
22 No Name 3 0 0 0 0 0 .000 .000 .000
24 No Name 2 1 0 1 0 1 .000 .333 .000
27 No Name 3 0 0 0 0 0 .000 .000 .000
32 No Name 4 2 3 0 2 0 .750 .750 1.250
34 No Name 4 0 3 0 1 0 .750 .750 1.250
50 No Name 4 1 2 0 2 1 .500 .500 .750
88 No Name 3 2 2 1 2 0 .667 .750 1.667
99 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 33 9 12 2 9 4 .364 .417 .606

13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Norman 4 3 2 0 1 0 .500 .500 .750
2 Braeden Heinold 3 2 2 0 0 0 .667 .667 1.000
3 Owen Straub 3 0 0 0 0 1 .000 .000 .000
4 Zach Latham 3 1 1 1 3 0 .333 .500 .667
6 Carter Selk 3 0 1 0 0 2 .333 .333 .333
7 Hunter Brewer 3 0 0 0 0 0 .000 .000 .000
12 Chase Wagers 2 0 0 1 1 0 .000 .333 .000
13 Keagon Ashby 4 1 2 0 1 0 .500 .500 .500
21 Nick Adams 0 0 0 0 0 0 .000 .000 .000
34 Nolan Nierenhausen 4 0 1 0 1 1 .250 .250 .250
50 Jaedon Lager 2 0 0 1 0 0 .000 .333 .000
Totals 31 7 9 3 7 4 .290 .353 .387

LW Prospects Pitchers

# Name IP H R ER ERA HR BB SO PC
9 No Name 0 0 0 0 0.00 0 0 0 0
27 No Name 3 4 4 2 4.67 0 1 2 43
88 No Name 1 0 0 0 0.00 0 1 1 14
99 No Name 3 5 3 3 7.00 0 1 1 55
Totals 9 7 5 5.00 0 3 4 112

13U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Andrew Norman 2 4 5 5 17.50 0 2 1 36
12 Chase Wagers 0 0 0 0 0.00 0 0 0 0
34 Nolan Nierenhausen 5 8 4 4 5.60 1 0 3 65
Totals 12 9 9 9.00 1 2 4 101

Game Details

  • Portage